The Sedona Chamber of Commerce & Tourism Bureau has been about connecting businesses to residents, to customers and to local issues ever since it was informally organized in 1950. While Sedona has seen businesses come and go, there are some businesses that have thrived and become icons of Sedona life. We want to honor our Partners who are celebrating their 20th, 25th, 30th, 35th, 40th and 70th years of Partnership with the Sedona Chamber of Commerce!
Milestone Report | |
Partner Name | Years |
Hoel’s Indian Shop | 70 |
Bark ‘N Purr Pet Care Center | 40 |
Mountain Air Heating & Cooling | 40 |
Shephard – Wesnitzer Inc | 30 |
Matterhorn Shoppes Inc | 30 |
Sedona Recycles Inc | 30 |
Sedona Hearing Center | 30 |
The Andante Inn of Sedona | 30 |
Sedona Arts Festival | 30 |
Mystic Tours with Rahelio | 30 |
Joe Wilcox Indian Den | 30 |
Maverick Helicopters | 30 |
Coffee Pot Restaurant & Gift Shop | 30 |
DeTar Construction Inc | 30 |
Red Rock State Park Ctr for Environmental Education | 30 |
Verde Canyon Railroad | 30 |
Cheers Again | 20 |
Canyon Breeze Restaurant & Bar | 20 |
Kincaid Financial Advisors | 20 |
Red Rock Lock | 20 |
Ed & Caroline Johnson – Associates | 20 |
First Class Charter & Tours | 20 |
Mii amo, a destination spa | 20 |
as of 2/25/21 |